Hello all,
For some time now (several weeks at least) i have issues with the WiFi... It is terribly slow at times.
Just now, performed the speedtest on the ziggo website and got c. 20mb download and c. 10mb upload... Far below the promised 250-300mb download speed (I know it is 250mb for cable, but still - WiFi should not be that slow). Router is Technicolor TC7210 and have it for quite some time now.
Downstream Channel | |||||||
Channel | Lock Status | Modulation | Channel ID | Symbol Rate | Frequency | Power | SNR |
1 | Locked | QAM256 | 2 | 6952000 | 610000000 Hz | 9.1 dBmV | 41.5 dB |
2 | Locked | QAM256 | 3 | 6952000 | 618000000 Hz | 9.0 dBmV | 41.2 dB |
3 | Locked | QAM256 | 4 | 6952000 | 626000000 Hz | 8.7 dBmV | 41.2 dB |
4 | Locked | QAM256 | 6 | 6952000 | 642000000 Hz | 8.8 dBmV | 41.2 dB |
5 | Locked | QAM256 | 7 | 6952000 | 650000000 Hz | 8.7 dBmV | 41.1 dB |
6 | Locked | QAM256 | 8 | 6952000 | 658000000 Hz | 8.6 dBmV | 41.1 dB |
7 | Locked | QAM256 | 13 | 6952000 | 698000000 Hz | 7.7 dBmV | 40.3 dB |
8 | Locked | QAM256 | 14 | 6952000 | 706000000 Hz | 7.4 dBmV | 40.2 dB |
9 | Locked | QAM256 | 15 | 6952000 | 714000000 Hz | 7.3 dBmV | 40.1 dB |
10 | Locked | QAM256 | 16 | 6952000 | 722000000 Hz | 7.3 dBmV | 40.1 dB |
11 | Locked | QAM256 | 17 | 6952000 | 730000000 Hz | 7.0 dBmV | 40.0 dB |
12 | Locked | QAM256 | 19 | 6952000 | 746000000 Hz | 7.0 dBmV | 40.0 dB |
13 | Locked | QAM256 | 20 | 6952000 | 754000000 Hz | 6.5 dBmV | 39.8 dB |
14 | Locked | QAM256 | 21 | 6952000 | 762000000 Hz | 6.3 dBmV | 39.8 dB |
15 | Locked | QAM256 | 22 | 6952000 | 770000000 Hz | 5.8 dBmV | 39.7 dB |
16 | Locked | QAM256 | 23 | 6952000 | 778000000 Hz | 5.7 dBmV | 39.7 dB |
Upstream Channel | ||||||
Channel | Lock Status | Modulation | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | QAM64 | 7 | 5120 Ksym/sec | 36000000 Hz | 45.5 dBmV |
2 | Locked | QAM64 | 6 | 5120 Ksym/sec | 44500000 Hz | 46.0 dBmV |
3 | Locked | QAM64 | 5 | 5120 Ksym/sec | 52000000 Hz | 46.0 dBmV |
4 | Locked | QAM64 | 8 | 5120 Ksym/sec | 58800000 Hz | 46.5 dBmV |
Opgelost! Ga naar oplossing.
Possible solution: Give 2.4 and 5 GHz a different Wi-Fi name and connect to 1 of the 2. Also check with Wifi Analyzer, download from the app stores, whether the neighbors are not on the same channel, otherwise set your own WiFi to a different channel and fix it.
Jij bent de IT-hulplijn in je straat, de verlichting werkt thuis op commando en je groet de pakketbezorger met de slimme deurbel. Herkenbaar? Dan zijn de Community events echt iets voor jou! Doe mee en sluit je aan.
Possible solution: Give 2.4 and 5 GHz a different Wi-Fi name and connect to 1 of the 2. Also check with Wifi Analyzer, download from the app stores, whether the neighbors are not on the same channel, otherwise set your own WiFi to a different channel and fix it.
Vul de belangrijkste trefwoorden in en vind het topic die past bij je vraag. Onze community zit boordevol kennis.
Start je eigen topic en krijg hulp van anderen. Op de community helpen ervaren klanten je graag op weg.