Voor mijn werk heb ik een VPN verbinding die regelmatig uitvalt en soms uitval tijdens het videobellen. Na de uitval zie ik een T3 timeout in de Netwerk historie.
Als ik de Ziggo Klantenservice bel leggen zij eigenlijk altijd het probleem buiten hun schuld, maar komen niet met een oplossingsrichting die ik kan volgen om het probleem op te lossen. Mijn aansluitpunt is al vervangen afgelopen jaar, dit bracht wel verbetering maar bovenstaande problemen spelen nog steeds.
Kunnen jullie mij helpen om het probleem te achterhalen?
Jij bent de IT-hulplijn in je straat, de verlichting werkt thuis op commando en je groet de pakketbezorger met de slimme deurbel. Herkenbaar? Dan zijn de Community events echt iets voor jou! Doe mee en sluit je aan.
Connect Box status voor monteurs
Onderdeel Status Status
Ingesteld Downstream kanaal (Hz) | 626000000 | Goed (Locked) |
Ingesteld Upstream kanaal (Hz) | 44000000 | Goed (Ranged) |
Provisioning status | Verbonden | Goed (Operational) |
Kanaal Frequentie (Hz) Vermogen (dBmV) SNR (dB) Modulatie Kanaalnummer
1 | 626000000 | 4 | 38 | 256qam | 4 |
2 | 610000000 | 5 | 37 | 256qam | 2 |
3 | 618000000 | 4 | 38 | 256qam | 3 |
4 | 602000000 | 5 | 37 | 256qam | 1 |
5 | 634000000 | 4 | 37 | 256qam | 5 |
6 | 642000000 | 3 | 37 | 256qam | 6 |
7 | 650000000 | 3 | 37 | 256qam | 7 |
8 | 658000000 | 3 | 37 | 256qam | 8 |
9 | 666000000 | 3 | 37 | 256qam | 9 |
10 | 674000000 | 3 | 37 | 256qam | 10 |
11 | 682000000 | 3 | 37 | 256qam | 11 |
12 | 698000000 | 3 | 37 | 256qam | 13 |
13 | 714000000 | 2 | 36 | 256qam | 15 |
14 | 722000000 | 2 | 36 | 256qam | 16 |
15 | 738000000 | 2 | 36 | 256qam | 18 |
16 | 746000000 | 2 | 36 | 256qam | 19 |
17 | 754000000 | 2 | 36 | 256qam | 20 |
18 | 762000000 | 3 | 36 | 256qam | 21 |
19 | 770000000 | 3 | 37 | 256qam | 22 |
20 | 778000000 | 2 | 36 | 256qam | 23 |
21 | 786000000 | 1 | 36 | 256qam | 24 |
22 | 802000000 | 1 | 36 | 256qam | 26 |
23 | 810000000 | 1 | 36 | 256qam | 27 |
24 | 818000000 | 2 | 36 | 256qam | 28 |
Kanaal Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Goed (Locked) | 38.605 | 27645124343 | 74 |
2 | Goed (Locked) | 37.636 | 27642050810 | 105 |
3 | Goed (Locked) | 38.605 | 27642053503 | 82 |
4 | Goed (Locked) | 37.636 | 27642057790 | 71 |
5 | Goed (Locked) | 37.636 | 27642056030 | 110 |
6 | Goed (Locked) | 37.636 | 27642051499 | 208 |
7 | Goed (Locked) | 37.636 | 27642056262 | 381 |
8 | Goed (Locked) | 37.356 | 27642050397 | 310 |
9 | Goed (Locked) | 37.636 | 27642057443 | 243 |
10 | Goed (Locked) | 37.356 | 27642058216 | 223 |
11 | Goed (Locked) | 37.356 | 27642045176 | 268 |
12 | Goed (Locked) | 37.356 | 10755021764 | 181 |
13 | Goed (Locked) | 36.387 | 10755025790 | 467 |
14 | Goed (Locked) | 36.387 | 10755021447 | 520 |
15 | Goed (Locked) | 36.610 | 396491370 | 10 |
16 | Goed (Locked) | 36.610 | 396491164 | 12 |
17 | Goed (Locked) | 36.387 | 396491378 | 16 |
18 | Goed (Locked) | 36.610 | 396491569 | 8 |
19 | Goed (Locked) | 37.356 | 396491569 | 10 |
20 | Goed (Locked) | 36.610 | 10755015248 | 568 |
21 | Goed (Locked) | 36.387 | 10755020624 | 799 |
22 | Goed (Locked) | 36.387 | 10755015783 | 757 |
23 | Goed (Locked) | 36.610 | 10755020808 | 691 |
24 | Goed (Locked) | 36.610 | 19303285306 | 1079 |
Kanaal Frequentie (Hz) Vermogen (dBmV) Symbol Rate (ksps) Modulatie Kanaalnummer
1 | 44000000 | 40 | 5.120 | 64qam | 9 |
2 | 50900000 | 41 | 5.120 | 64qam | 8 |
3 | 37100000 | 40 | 5.120 | 64qam | 10 |
4 | 57800000 | 41 | 5.120 | 64qam | 7 |
5 | 28600000 | 39 | 2.560 | 64qam | 12 |
6 | 31800000 | 40 | 2.560 | 64qam | 11 |
Kanaal Kanaal soort T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | 2.0 | 0 | 0 | 19 | 0 |
2 | 2.0 | 0 | 0 | 24 | 0 |
3 | 2.0 | 0 | 0 | 15 | 0 |
4 | 2.0 | 0 | 0 | 15 | 0 |
5 | 2.0 | 0 | 0 | 27 | 0 |
6 | 2.0 | 0 | 0 | 13 | 0 |
Toegang tot internet |
3 |
Ingeschakeld |
DOCSIS 3.0 |
internet40_5_v4-sip.bin |
195551258 |
64200000 bps |
96000 bytes |
0 bps |
195551257 |
10700000 bps |
16320 bytes |
0 bps |
195551256 |
128000 bps |
3044 bytes |
12000 bps |
195551255 |
42800000 bps |
42600 bytes |
0 bps |
195543068 |
2140000 bps |
16320 bytes |
0 bps |
16320 bytes |
Best effort |
195543067 |
128000 bps |
3044 bytes |
12000 bps |
1522 bytes |
Best effort |
195543062 |
5350000 bps |
42600 bytes |
0 bps |
42600 bytes |
Best effort |
Netwerk historie
Tijd Prioriteit Omschrijving
21-07-2021 11:52:12 | notice | Illegal - Dropped INPUT packet: src=40.101.12.50 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 11:43:13 | notice | GUI Login Status - Login Sucess from LAN interface; client ip=[192.168.178.146];CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 11:43:11 | notice | Illegal - Dropped INPUT packet: src=13.227.211.108 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 10:30:35 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 10:30:08 | notice | Illegal - Dropped INPUT packet: src=52.114.75.149 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 05:02:32 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 05:01:16 | notice | Illegal - Dropped INPUT packet: src=40.101.12.82 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 03:42:59 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 03:40:06 | notice | Illegal - Dropped INPUT packet: src=52.114.77.164 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 02:24:46 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 02:24:22 | notice | Illegal - Dropped INPUT packet: src=52.97.201.82 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 01:17:11 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 01:16:28 | notice | Illegal - Dropped INPUT packet: src=216.58.214.2 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
20-07-2021 20:29:24 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
20-07-2021 20:28:32 | notice | Illegal - Dropped INPUT packet: src=52.114.76.37 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
20-07-2021 15:45:57 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
20-07-2021 15:45:32 | notice | Illegal - Dropped INPUT packet: src=149.154.167.50 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
20-07-2021 12:40:32 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
20-07-2021 12:40:29 | notice | Illegal - Dropped INPUT packet: src=92.123.125.141 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
20-07-2021 11:36:01 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
Zou je een of meerdere foto’s willen plaatsen van AOP (hoofdaansluiting in meterkast of woonkamer) en kabels, plus splitter(s) en signaalversterker, voor zover van toepassing?
Zou je tevens de downstream/upstream-gegevens van het modem willen plaatsen? Instructies zijn hier te vinden.
Kanaal Frequentie (Hz) Vermogen (dBmV) SNR (dB) Modulatie Kanaalnummer
1 | 626000000 | 4 | 38 | 256qam | 4 |
2 | 610000000 | 5 | 38 | 256qam | 2 |
3 | 618000000 | 4 | 38 | 256qam | 3 |
4 | 602000000 | 5 | 37 | 256qam | 1 |
5 | 634000000 | 4 | 37 | 256qam | 5 |
6 | 642000000 | 3 | 37 | 256qam | 6 |
7 | 650000000 | 3 | 37 | 256qam | 7 |
8 | 658000000 | 3 | 37 | 256qam | 8 |
9 | 666000000 | 3 | 37 | 256qam | 9 |
10 | 674000000 | 3 | 37 | 256qam | 10 |
11 | 682000000 | 3 | 37 | 256qam | 11 |
12 | 698000000 | 3 | 37 | 256qam | 13 |
13 | 714000000 | 2 | 37 | 256qam | 15 |
14 | 722000000 | 2 | 36 | 256qam | 16 |
15 | 738000000 | 2 | 36 | 256qam | 18 |
16 | 746000000 | 2 | 36 | 256qam | 19 |
17 | 754000000 | 2 | 36 | 256qam | 20 |
18 | 762000000 | 3 | 36 | 256qam | 21 |
19 | 770000000 | 3 | 37 | 256qam | 22 |
20 | 778000000 | 2 | 36 | 256qam | 23 |
21 | 786000000 | 1 | 36 | 256qam | 24 |
22 | 802000000 | 1 | 36 | 256qam | 26 |
23 | 810000000 | 1 | 36 | 256qam | 27 |
24 | 818000000 | 2 | 36 | 256qam | 28 |
Kanaal Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Goed (Locked) | 38.605 | 27869786439 | 76 |
2 | Goed (Locked) | 38.605 | 27866711267 | 105 |
3 | Goed (Locked) | 38.605 | 27866713964 | 82 |
4 | Goed (Locked) | 37.636 | 27866718252 | 71 |
5 | Goed (Locked) | 37.636 | 27866716502 | 111 |
6 | Goed (Locked) | 37.636 | 27866711958 | 208 |
7 | Goed (Locked) | 37.636 | 27866716724 | 388 |
8 | Goed (Locked) | 37.356 | 27866710841 | 313 |
9 | Goed (Locked) | 37.636 | 27866717891 | 247 |
10 | Goed (Locked) | 37.356 | 27866718645 | 224 |
11 | Goed (Locked) | 37.356 | 27866705598 | 268 |
12 | Goed (Locked) | 37.636 | 10979682363 | 186 |
13 | Goed (Locked) | 37.356 | 10979686389 | 471 |
14 | Goed (Locked) | 36.610 | 10979682041 | 526 |
15 | Goed (Locked) | 36.610 | 621151980 | 15 |
16 | Goed (Locked) | 36.610 | 621151719 | 16 |
17 | Goed (Locked) | 36.387 | 621151948 | 21 |
18 | Goed (Locked) | 36.610 | 621152475 | 9 |
19 | Goed (Locked) | 37.636 | 621152678 | 14 |
20 | Goed (Locked) | 36.387 | 10979679476 | 580 |
21 | Goed (Locked) | 36.610 | 10979684891 | 817 |
22 | Goed (Locked) | 36.387 | 10979680059 | 772 |
23 | Goed (Locked) | 36.610 | 10979685115 | 708 |
24 | Goed (Locked) | 36.387 | 19527949625 | 1097 |
1 | 44000000 | 40 | 5.120 | 64qam | 9 |
2 | 50900000 | 41 | 5.120 | 64qam | 8 |
3 | 37100000 | 40 | 5.120 | 64qam | 10 |
4 | 57800000 | 41 | 5.120 | 64qam | 7 |
5 | 28600000 | 39 | 2.560 | 64qam | 12 |
6 | 31800000 | 40 | 2.560 | 64qam | 11 |
1 | 2.0 | 0 | 0 | 19 | 0 |
2 | 2.0 | 0 | 0 | 24 | 0 |
3 | 2.0 | 0 | 0 | 15 | 0 |
4 | 2.0 | 0 | 0 | 15 | 0 |
5 | 2.0 | 0 | 0 | 27 | 0 |
6 | 2.0 | 0 | 0 | 13 | 0 |
Tijd Prioriteit Omschrijving
21-07-2021 14:05:46 | notice | Illegal - Dropped INPUT packet: src=142.250.179.142 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 14:04:44 | notice | GUI Login Status - Login Sucess from LAN interface; client ip=[192.168.178.146];CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 14:04:35 | notice | Illegal - Dropped INPUT packet: src=142.251.36.8 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 12:12:44 | notice | GUI Login Status - Login Sucess from LAN interface; client ip=[192.168.178.146];CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 12:12:09 | notice | Illegal - Dropped INPUT packet: src=142.250.179.142 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 11:43:13 | notice | GUI Login Status - Login Sucess from LAN interface; client ip=[192.168.178.146];CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 11:43:11 | notice | Illegal - Dropped INPUT packet: src=13.227.211.108 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 10:30:35 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 10:30:08 | notice | Illegal - Dropped INPUT packet: src=52.114.75.149 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 05:02:32 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 05:01:16 | notice | Illegal - Dropped INPUT packet: src=40.101.12.82 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 03:42:59 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 03:40:06 | notice | Illegal - Dropped INPUT packet: src=52.114.77.164 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 02:24:46 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 02:24:22 | notice | Illegal - Dropped INPUT packet: src=52.97.201.82 MAC=00:17:10:93:EB:0C;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
21-07-2021 01:17:11 | critical | No Ranging Response received - T3 time-out;CM-MAC=54:67:51:6e:3c:e8;CMTS-MAC=00:17:10:93:eb:0c;CM-QOS=1.1;CM-VER=3.0; |
Ik zie grote hoeveelheden ruis op het algehele signaal. Ik kijk uit naar de foto's.
AOP zit via groene kabel direct op de Conneft Box.
Heb je toevallig ook een versterker in gebruik voor TV of gaat de TV-kabel direct naar een andere contactdoos in huis?
Zou je het modem eens direct op het AOP willen aansluiten (dus zonder splitter POA-01-B) en vervolgens opnieuw opstarten? Tenslotte na 1-2 uur opnieuw de DS/US-gegevens plaatsen. Dit om de binnenhuisinstallatie uit te sluiten.
Kort na het herstarten:
Kanaal Frequentie (Hz) Vermogen (dBmV) SNR (dB) Modulatie Kanaalnummer
1 | 626000000 | 8 | 38 | 256qam | 4 |
2 | 610000000 | 9 | 38 | 256qam | 2 |
3 | 618000000 | 8 | 38 | 256qam | 3 |
4 | 602000000 | 9 | 38 | 256qam | 1 |
5 | 634000000 | 8 | 38 | 256qam | 5 |
6 | 642000000 | 7 | 38 | 256qam | 6 |
7 | 650000000 | 7 | 37 | 256qam | 7 |
8 | 658000000 | 7 | 37 | 256qam | 8 |
9 | 666000000 | 7 | 37 | 256qam | 9 |
10 | 674000000 | 8 | 37 | 256qam | 10 |
11 | 682000000 | 7 | 37 | 256qam | 11 |
12 | 690000000 | 7 | 37 | 256qam | 12 |
13 | 698000000 | 7 | 37 | 256qam | 13 |
14 | 706000000 | 6 | 37 | 256qam | 14 |
15 | 714000000 | 6 | 37 | 256qam | 15 |
16 | 722000000 | 6 | 37 | 256qam | 16 |
17 | 730000000 | 6 | 37 | 256qam | 17 |
18 | 738000000 | 6 | 37 | 256qam | 18 |
19 | 746000000 | 6 | 37 | 256qam | 19 |
20 | 754000000 | 7 | 37 | 256qam | 20 |
21 | 762000000 | 6 | 36 | 256qam | 21 |
22 | 770000000 | 7 | 37 | 256qam | 22 |
23 | 778000000 | 6 | 36 | 256qam | 23 |
24 | 786000000 | 5 | 36 | 256qam | 24 |
Kanaal Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Goed (Locked) | 38.605 | 7375483 | 5 |
2 | Goed (Locked) | 38.605 | 4344999 | 4 |
3 | Goed (Locked) | 38.605 | 4347296 | 0 |
4 | Goed (Locked) | 38.605 | 4343268 | 5 |
5 | Goed (Locked) | 38.983 | 4342277 | 5 |
6 | Goed (Locked) | 38.605 | 4348201 | 0 |
7 | Goed (Locked) | 37.636 | 4349117 | 6 |
8 | Goed (Locked) | 37.636 | 4344514 | 5 |
9 | Goed (Locked) | 37.636 | 4350829 | 0 |
10 | Goed (Locked) | 37.356 | 4351664 | 5 |
11 | Goed (Locked) | 37.356 | 4353216 | 6 |
12 | Goed (Locked) | 37.356 | 4353135 | 0 |
13 | Goed (Locked) | 37.636 | 4353878 | 5 |
14 | Goed (Locked) | 37.356 | 4350362 | 7 |
15 | Goed (Locked) | 37.636 | 4352561 | 0 |
16 | Goed (Locked) | 37.356 | 4354361 | 5 |
17 | Goed (Locked) | 37.356 | 4356127 | 4 |
18 | Goed (Locked) | 37.636 | 4355751 | 0 |
19 | Goed (Locked) | 37.356 | 4356563 | 0 |
20 | Goed (Locked) | 37.356 | 4353341 | 0 |
21 | Goed (Locked) | 36.610 | 4357902 | 0 |
22 | Goed (Locked) | 37.356 | 4357958 | 6 |
23 | Goed (Locked) | 36.387 | 4358497 | 0 |
24 | Goed (Locked) | 36.387 | 4351821 | 0 |
Kanaal Frequentie (Hz) Vermogen (dBmV) Symbol Rate (ksps) Modulatie Kanaalnummer
1 | 44000000 | 36 | 5.120 | 64qam | 9 |
2 | 57800000 | 37 | 5.120 | 64qam | 7 |
3 | 37100000 | 36 | 5.120 | 64qam | 10 |
4 | 50900000 | 36 | 5.120 | 64qam | 8 |
5 | 28600000 | 36 | 2.560 | 64qam | 12 |
6 | 31800000 | 36 | 2.560 | 64qam | 11 |
Kanaal Kanaal soort T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | 2.0 | 0 | 0 | 0 | 0 |
2 | 2.0 | 0 | 0 | 1 | 0 |
3 | 2.0 | 0 | 0 | 0 | 0 |
4 | 2.0 | 0 | 0 | 2 | 0 |
5 | 2.0 | 0 | 0 | 0 | 0 |
6 | 2.0 | 0 | 0 | 2 | 0 |
De gegevens zien er nu relatief normaal uit.
Kun je de installatie zo laten, de stabiliteit van de internetverbinding testen met diensten waar je uitval op ondervond en na 1-2 uur nogmaals bovenstaande gegevens plaatsen?
Verder was ik nog benieuwd naar hoe het TV-gedeelte van het netwerk c.q. alles vanaf de tweede kabel op de splitter eruit ziet?
Ga ik doen.
Tv deel (wat nu niet aangesloten is) ziet er als volgt uit: splitter waarvan 1 kabel naar tv met ingebouwde tuner beneden en 1 kabel naar ziggo tv tuner boven. Tv signaal is altijd goed.
Vul de belangrijkste trefwoorden in en vind het topic die past bij je vraag. Onze community zit boordevol kennis.
Start je eigen topic en krijg hulp van anderen. Op de community helpen ervaren klanten je graag op weg.