Kaerber

Level 2
  • 9Posts
  • 0Oplossingen
  • 2Likes

Need help - my internet connection is not working

I've just set up and connected a Ziggo modem. But it keeps blinking green light, and there's no internet access over the WiFi (although the WiFi itself works). A blinking green light means no connection, as per this forum. I've tried disconnecting and reconnecting the modem a couple of times, with no luck. I don't have a connection socket in the meter cupboard, so the modem is connected to the sole socket in the living room (no splitter).

 

Here is my upstream and downstream data from the modem itself:

Acquired Downstream Channel(Hz)	618000000	Locked
Ranged Upstream Channel(Hz)	58800000	Ranged
Provisioning State	Online	Operational

Upstream bonded channels

Channel	Frequency (Hz)	Power (dBmV)	Symbol Rate (ksps)	Modulation	Channel ID
1	58800000	52.5	5120	QAM 64	1
2	52000000	52.5	5120	QAM 64	2
3	45200000	52.5	5120	QAM 64	3
4	38400000	52.5	5120	QAM 64	4
Upstream bonded channels

Channel	Channel Type	T1 Timeouts	T2 Timeouts	T3 Timeouts	T4 Timeouts
1	ATDMA	0	0	0	0
2	ATDMA	0	0	0	0
3	ATDMA	0	0	0	0
4	ATDMA	0	0	0	0

Downstream bonded channels

Channel	Frequency (Hz)	Power (dBmV)	SNR (dB)	Modulation	Channel ID
1	618000000	2.3	39	QAM 256	3
2	602000000	2	39	QAM 256	1
3	610000000	2.4	40	QAM 256	2
4	626000000	2.2	40	QAM 256	4
5	634000000	2.2	40	QAM 256	5
6	642000000	2.1	39	QAM 256	6
7	650000000	2.6	40	QAM 256	7
8	658000000	2.9	40	QAM 256	8
9	666000000	3.2	40	QAM 256	9
10	674000000	3.7	40	QAM 256	10
11	682000000	4.1	40	QAM 256	11
12	690000000	4	41	QAM 256	12
13	698000000	3.8	41	QAM 256	13
14	706000000	3.5	40	QAM 256	14
15	714000000	3.9	40	QAM 256	15
16	722000000	3.8	40	QAM 256	16
17	730000000	3.8	40	QAM 256	17
18	738000000	3.9	40	QAM 256	18
19	746000000	3.7	40	QAM 256	19
20	754000000	3.7	40	QAM 256	20
21	762000000	3.1	40	QAM 256	21
22	770000000	2.4	40	QAM 256	22
23	778000000	1.9	39	QAM 256	23
24	786000000	2.2	39	QAM 256	24
25	794000000	2.4	40	QAM 256	25
26	802000000	2.4	39	QAM 256	26
27	810000000	2.5	39	QAM 256	27
28	818000000	2.8	39	QAM 256	28
29	826000000	2.7	39	QAM 256	29
30	834000000	2.1	39	QAM 256	30
31	842000000	1.4	39	QAM 256	31
32	850000000	1.2	40	QAM 256	32
Downstream bonded channels

Channel	Locked Status	RxMER (dB)	Pre RS Errors	Post RS Errors
1	Locked	39	0	0
2	Locked	39	0	0
3	Locked	40	0	1
4	Locked	40	0	0
5	Locked	40	0	0
6	Locked	39	0	1
7	Locked	40	0	0
8	Locked	40	0	0
9	Locked	40	0	0
10	Locked	40	0	0
11	Locked	40	0	0
12	Locked	41	0	0
13	Locked	41	0	0
14	Locked	40	0	0
15	Locked	40	0	0
16	Locked	40	0	0
17	Locked	40	0	0
18	Locked	40	0	0
19	Locked	40	0	0
20	Locked	40	0	0
21	Locked	40	0	0
22	Locked	40	0	0
23	Locked	39	0	1
24	Locked	39	0	0
25	Locked	40	0	0
26	Locked	39	0	0
27	Locked	39	0	1
28	Locked	39	0	0
29	Locked	39	0	1
30	Locked	39	0	0
31	Locked	39	0	0
32	Locked	40	0	1

 

Oplossing

Geaccepteerde oplossingen
tobiastheebe

Level 20
T.E.A.M.
  • 31064Posts
  • 2180Oplossingen
  • 15501Likes

The AOP is outdated and an incorrect (loop-through) type, which introduces high attenuation (~13 dB in this case), causing the modem to increase its transmit power significantly.

 

A technician appointment (free of charge) is required to replace the GUT 63 with a btv 01-SET. You may request a technician appointment using this page.

Bekijk in context

9 Reacties 9
tobiastheebe

Level 20
T.E.A.M.
  • 31064Posts
  • 2180Oplossingen
  • 15501Likes

Upstream transmit power exceeds the maximum acceptable value of 51 dBmV. Could you post the data on the Configuration tab?

 

Additionally, could you post a picture of the AOP (main outlet in living room), preferably with the cover removed?

Kaerber
Topicstarter
Level 2
  • 9Posts
  • 0Oplossingen
  • 2Likes

Sure.

 

Here's the data on the Configuration tab:

General Configuration

Network access	Allowed
Maximum Number of CPEs	2
Baseline Privacy	Enabled
DOCSIS Mode	3.1
Config file	bac1020001064c195df8185c
Primary Downstream Service Flow

SFID	211312652
Max Traffic Rate	1070000 bps
Max Traffic Burst	42600 bytes
Min Traffic Rate	0 bps
Primary Upstream Service Flow

SFID	211304459
Max Traffic Rate	1070000 bps
Max Traffic Burst	42600 bytes
Min Traffic Rate	0 bps
Max Concatenated Burst	42600 bytes
Scheduling Type	Best Effort
Kaerber
Topicstarter
Level 2
  • 9Posts
  • 0Oplossingen
  • 2Likes

Now the modem is blinking red.

tobiastheebe

Level 20
T.E.A.M.
  • 31064Posts
  • 2180Oplossingen
  • 15501Likes

It might be an activation problem, this has occurred to multiple F3896 modems over the last two days. Could you post the requested data?

Kaerber
Topicstarter
Level 2
  • 9Posts
  • 0Oplossingen
  • 2Likes

socket-opened.jpgsocket-closed.jpg

tobiastheebe

Level 20
T.E.A.M.
  • 31064Posts
  • 2180Oplossingen
  • 15501Likes

The AOP is outdated and an incorrect (loop-through) type, which introduces high attenuation (~13 dB in this case), causing the modem to increase its transmit power significantly.

 

A technician appointment (free of charge) is required to replace the GUT 63 with a btv 01-SET. You may request a technician appointment using this page.

Kaerber
Topicstarter
Level 2
  • 9Posts
  • 0Oplossingen
  • 2Likes

Thank you! I've scheduled the appointment. Strangely, the configuration tab data posts keep disappearing, four of them already.

Cecilia
Community Moderator
Community Moderator
  • 8055Posts
  • 2393Oplossingen
  • 3927Likes

Hi @Kaerber, goodmorning!

I'm happy to see that @tobiastheebe has given you some great advice. In the meanwhile the technician has already visited you. Is everything working fine now? 🙂

Kaerber
Topicstarter
Level 2
  • 9Posts
  • 0Oplossingen
  • 2Likes

Hi Cecilia,

 

Yes, thank you, the technician came, replaced the socket, and everything is working fine now.

Uitgelicht topic