De Ziggo SmartWifi app: versie NL 2.28
Let op: Vanaf 27 juni wordt de nieuwste versie van de Ziggo SmartWifi app gefaseerd uitgerold. Hier hoef je verder niets voor te doen en je ontvangt de update op je apparaat zoals gebruikelijk. Heb je...
Gelukt! Je krijgt vanaf nu elke maand de Community nieuwsbrief in je inbox.
Hello,
Since yesterday I don't have an access to my mail server and my website, when I am connected to Ziggo network at home. Same happens with other websites, which are hosted on the same hosting provider's servers. If I use my phone as a hot spot and I use my mobile data (Vodafone), then everything works normal. Any suggestions what might be the issue?
I tried to reset the modem, nothing changed. The hosting provider is not blacklisted.
Thanks in advance for your help!
Cheers,
Milen
Opgelost! Ga naar oplossing.
I can't reach these websites from my Ziggo connection. From a KPN connection it works. There is no IPv6 on that site, just IPv4. The domain resolves tot the same IP adress on both providers. So no DNS issue.
MTR from Ziggo:
Start: 2022-04-27T19:10:20+0200
HOST: efok-desktop Loss% Snt Last Avg Best Wrst StDev
1.|-- _gateway 0.0% 10 0.4 0.4 0.4 0.5 0.0
2.|-- 10.255.166.1 0.0% 10 7.5 8.3 6.4 12.3 1.7
3.|-- gn-rc0002-cr102-et122-251.core.as33915.net 0.0% 10 20.2 14.0 10.7 20.6 3.8
4.|-- asd-tr0021-cr101-be150-10.core.as9143.net 0.0% 10 16.2 14.0 12.5 17.9 1.8
5.|-- nl-ams09c-ri1-ae51-0.core.as9143.net 0.0% 10 15.9 17.8 12.9 31.5 5.4
6.|-- 213-46-183-246.aorta.net 0.0% 10 12.7 12.8 11.8 13.4 0.5
7.|-- fra-eq5-02gw.voxility.net 0.0% 10 19.0 19.3 18.5 20.6 0.7
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
MTR from KPN:
Start: 2022-04-27T19:08:24+0200
HOST: ### Loss% Snt Last Avg Best Wrst StDev
1.|-- _gateway 0.0% 10 0.3 0.3 0.3 0.4 0.0
2.|-- 195-190-228-91.fixed.kpn.net 0.0% 10 5.3 10.8 5.3 45.9 12.6
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- nl-ams09c-ri1-ae-5-0.aorta.net 0.0% 10 16.4 12.8 10.5 19.4 3.2
7.|-- 213-46-183-246.aorta.net 0.0% 10 12.3 10.5 10.1 12.3 0.6
8.|-- fra-eq5-02gw.voxility.net 0.0% 10 14.9 15.0 14.7 15.3 0.2
9.|-- fra-eq5-01c.voxility.net 90.0% 10 808.1 808.1 808.1 808.1 0.0
10.|-- 5.254.104.146 0.0% 10 48.3 49.3 48.3 54.7 1.9
11.|-- 40.po1.ar1.sof2.evolink.net 0.0% 10 51.5 51.7 51.4 52.2 0.3
12.|-- host-185-45-64-218.superhosting.bg 0.0% 10 51.4 66.1 49.8 170.0 38.5
13.|-- server26.superhosting.bg 0.0% 10 50.8 52.5 50.6 67.9 5.4
Both routes pass fra-eq5-02gw.voxility.net where the route from Ziggo dies, and from KPN contineus. This must some IP range block on voxility.net. Try contact superhosting if they can fix it. Maybe Ziggo can contact voxility.net.
Good morning everyone!
In the morning it wasn't working, but now I asked my daughter to check (I am at the office) - it works again.
Thank you all for your efforts to solve this!
Cheers,
Milen
"Same happens with other websites"
Can you post those websites here with a link?
Yes. The website of the hosting company is https://superhosting.bg
My website is https://milengalabov.com
I can't access them both when I use the wifi at home. The mailservers are also there, I can't access them too via mail clients. Both from my laptop and from my phone. If I am using mobile data, then everything is OK.
using my internet from ziggo those websites work fine i suspect a ip blockade
Do you know how I can check this?
@robinjoo19 @MilenLG Both websites don't work here either.
I'm going to look for another cause.
That will be a difficult one, even with a different DNS not to get a connection.
It seems that a whole range of IP addresses is being blocked.
My IP start with 84.26.
How does your IP address start @MilenLG
@Bert I am not sure which IP do you mean, but my Ziggo IP starts with 31.151 and the one for my website begins with 193.107
The Ziggo external IP 31.151
That's in another range as I expected, but it is a Ziggo IP adres.
I am out of ideas.
@robinjoo19 Heb jij nog een idee wat er hier aan de hand kan zijn?
maybe some ip ranges are blocked and some are not i checked my ip against a blacklist checker https://dnschecker.org/ip-blacklist-checker.php
Thank you @robinjoo19 , I checked but it seems my IP is OK. Same with my website... Something else I noticed is that at the moment the internet speed when I am on WiFi is quite slow on some websites - e.g. the one you shared and good on other... It is super weird.
I can't reach these websites from my Ziggo connection. From a KPN connection it works. There is no IPv6 on that site, just IPv4. The domain resolves tot the same IP adress on both providers. So no DNS issue.
MTR from Ziggo:
Start: 2022-04-27T19:10:20+0200
HOST: efok-desktop Loss% Snt Last Avg Best Wrst StDev
1.|-- _gateway 0.0% 10 0.4 0.4 0.4 0.5 0.0
2.|-- 10.255.166.1 0.0% 10 7.5 8.3 6.4 12.3 1.7
3.|-- gn-rc0002-cr102-et122-251.core.as33915.net 0.0% 10 20.2 14.0 10.7 20.6 3.8
4.|-- asd-tr0021-cr101-be150-10.core.as9143.net 0.0% 10 16.2 14.0 12.5 17.9 1.8
5.|-- nl-ams09c-ri1-ae51-0.core.as9143.net 0.0% 10 15.9 17.8 12.9 31.5 5.4
6.|-- 213-46-183-246.aorta.net 0.0% 10 12.7 12.8 11.8 13.4 0.5
7.|-- fra-eq5-02gw.voxility.net 0.0% 10 19.0 19.3 18.5 20.6 0.7
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
MTR from KPN:
Start: 2022-04-27T19:08:24+0200
HOST: ### Loss% Snt Last Avg Best Wrst StDev
1.|-- _gateway 0.0% 10 0.3 0.3 0.3 0.4 0.0
2.|-- 195-190-228-91.fixed.kpn.net 0.0% 10 5.3 10.8 5.3 45.9 12.6
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- nl-ams09c-ri1-ae-5-0.aorta.net 0.0% 10 16.4 12.8 10.5 19.4 3.2
7.|-- 213-46-183-246.aorta.net 0.0% 10 12.3 10.5 10.1 12.3 0.6
8.|-- fra-eq5-02gw.voxility.net 0.0% 10 14.9 15.0 14.7 15.3 0.2
9.|-- fra-eq5-01c.voxility.net 90.0% 10 808.1 808.1 808.1 808.1 0.0
10.|-- 5.254.104.146 0.0% 10 48.3 49.3 48.3 54.7 1.9
11.|-- 40.po1.ar1.sof2.evolink.net 0.0% 10 51.5 51.7 51.4 52.2 0.3
12.|-- host-185-45-64-218.superhosting.bg 0.0% 10 51.4 66.1 49.8 170.0 38.5
13.|-- server26.superhosting.bg 0.0% 10 50.8 52.5 50.6 67.9 5.4
Both routes pass fra-eq5-02gw.voxility.net where the route from Ziggo dies, and from KPN contineus. This must some IP range block on voxility.net. Try contact superhosting if they can fix it. Maybe Ziggo can contact voxility.net.
Thank you @efok! I already got in touch with them, I did traceroute myself and I sent them the results, but I also shared what you posted here, hopefully they will find a solution.
Please let us know what comes out
The provider is located in Kiev, Ukraine, it is possible that the Russians are infiltrating the network.
Maybe Anonymous can take a look at what's going on there.
From the hosting company replied that I should contact Ziggo. So, I am going to call them again tomorrow and I will keep you posted how it goes.
Thank you all for the help so far!
my mtr from my ziggo
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| OpenWrt.lan - 0 | 25 | 25 | 0 | 1 | 15 | 0 |
| dhcp-X.chello.nl - 0 | 25 | 25 | 7 | 12 | 22 | 15 |
| 212.142.54.49 - 0 | 25 | 25 | 9 | 13 | 23 | 16 |
|asd-rc0001-cr101-be114-2.core.as33915.net - 0 | 25 | 25 | 9 | 15 | 24 | 12 |
| nl-ams09c-ri1-ae50-0.core.as9143.net - 0 | 25 | 25 | 13 | 20 | 62 | 17 |
| 213-46-183-246.aorta.net - 0 | 25 | 25 | 7 | 15 | 24 | 18 |
| fra-eq5-02gw.voxility.net - 0 | 25 | 25 | 17 | 22 | 31 | 24 |
| fra-eq5-01c.voxility.net - 0 | 25 | 25 | 17 | 23 | 34 | 24 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| host-185-45-64-218.superhosting.bg - 0 | 25 | 25 | 43 | 56 | 201 | 50 |
| server26.superhosting.bg - 0 | 25 | 25 | 40 | 43 | 52 | 43 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Tomorrow there will be a Ziggo moderator in this topic, they can go deeper into the systems than the standard helpdesk and/or reach the right network operating people and you have a fixed point of contact here.
i posted a mtr but my post was/is marked as spam so must wait for mod to make it visible
@robinjoo19 vaak kun je meer plaatsen als je het als code sample plaatst, klik op de drie puntjes en dan op code sample.
Ontvang een update bij nieuwe reacties in dit topic.
Let op: Vanaf 27 juni wordt de nieuwste versie van de Ziggo SmartWifi app gefaseerd uitgerold. Hier hoef je verder niets voor te doen en je ontvangt de update op je apparaat zoals gebruikelijk. Heb je...