Vraag

Internet Dropouts in Zaandam

  • 10 december 2020
  • 3 reacties
  • 60 keer bekeken

For the last 3 days the internet has been dropping out frequently.

I had a technician visit but he found nothing wrong, the internet was working at the time.

 

It will sometimes work for a few hours then be either down completely or extremely slow (<1mbs), however the upload speeds will be fine. 

 

Here are the downstream logs from my router.

 

 

3.0 Downstream channels

Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 602000000 7.4 40.4 QAM256 1
31 842000000 5 38.6 QAM256 31
32 850000000 4.6 39 QAM256 32
30 834000000 5 38.6 QAM256 30
26 802000000 5.7 38.6 QAM256 26
27 810000000 5.6 40.4 QAM256 27
25 794000000 5.6 40.4 QAM256 25
29 826000000 5.3 39 QAM256 29
5 634000000 6.9 40.4 QAM256 5
17 730000000 6.1 40.4 QAM256 17
18 738000000 6.2 40.4 QAM256 18
28 818000000 5.6 38.6 QAM256 28
6 642000000 6.9 40.4 QAM256 6
19 746000000 6.5 40.4 QAM256 19
24 786000000 5.4 40.4 QAM256 24
3 618000000 7.3 40.4 QAM256 3
20 754000000 6.4 40.4 QAM256 20
4 626000000 7.2 40.4 QAM256 4
7 650000000 6.5 40.4 QAM256 7
21 762000000 6.2 40.4 QAM256 21
23 778000000 5.4 40.4 QAM256 23
22 770000000 5.9 40.4 QAM256 22
8 658000000 7 40.9 QAM256 8
10 674000000 7.1 40.4 QAM256 10
9 666000000 7.2 40.4 QAM256 9
2 610000000 7.5 40.4 QAM256 2
11 682000000 6.6 40.4 QAM256 11
12 690000000 5.8 39 QAM256 12
13 698000000 5.5 39 QAM256 13
14 706000000 5.4 39 QAM256 14
16 722000000 5.5 39 QAM256 16
15 714000000 5.6 39 QAM256 15


 

3.0 Downstream channels

Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 40.366287 0 0
31 Locked 38.605377 0 0
32 Locked 38.983261 0 0
30 Locked 38.605377 0 0
26 Locked 38.605377 39 0
27 Locked 40.366287 81 0
25 Locked 40.366287 0 0
29 Locked 38.983261 0 0
5 Locked 40.366287 0 0
17 Locked 40.366287 0 0
18 Locked 40.366287 724 0
28 Locked 38.605377 4 0
6 Locked 40.366287 0 0
19 Locked 40.366287 0 0
24 Locked 40.366287 0 0
3 Locked 40.366287 0 0
20 Locked 40.366287 0 0
4 Locked 40.366287 0 0
7 Locked 40.366287 0 0
21 Locked 40.366287 0 0
23 Locked 40.366287 0 0
22 Locked 40.366287 0 0
8 Locked 40.946209 0 0
10 Locked 40.366287 0 0
9 Locked 40.366287 0 0
2 Locked 40.366287 0 0
11 Locked 40.366287 0 0
12 Locked 38.983261 0 0
13 Locked 38.983261 0 0
14 Locked 38.983261 0 0
16 Locked 38.983261 0 0
15 Locked 38.983261 0 0


 

3.1 Downstream channels

Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
33 96 4K 1860 QAM2048 879


 

3.1 Downstream channels

Channel ID Lock Status RxMER Data (dB) PLC Power (dBmV) Correcteds (Active Profile) Uncorrectables (Active Profile)
33 Locked 39 1.4 103970 0

3 Reacties

Badge

Hi @swkotor, Welcome to our Ziggo Community :blush:

Too bad the internet speed is fluctuating between 1 Mbps and the Giganet speed! I see a technician visited you yesterday and he saw some problems in the downstream. He made a ticket to send someone to check the network in your area! 
It looks like this already happend! How is the internet connection at this point? 


 

Hello,

The technician found an issue outside of the house and it looks like it was resolved!

Badge

Hi @swkotor

Ah, good to hear the problem is resolved! :blush:

Reageer