I posted 3 months ago about this issue, you can find the original post here. I was trying to be pro active and solve my problem by buying a new coxial cable, sadly this did not solve my issues. Here are my latest device information and network measurements.
| Cable Modem Status | ||
|---|---|---|
| Item | Status | Comments |
| Acquired Downstream Channel(Hz) | 666000000 | Locked |
| Ranged Upstream Channel(Hz) | 44500000 | Ranged |
| Provisioning State | Online | Operational |
Downstream bonded channels
| Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
|---|---|---|---|---|---|
| 1 | 666000000 | -2 | 33 | 256qam | 9 |
| 2 | 618000000 | -1 | 32 | 256qam | 3 |
| 3 | 650000000 | -2 | 38 | 256qam | 7 |
| 4 | 674000000 | -2 | 38 | 256qam | 10 |
| 5 | 682000000 | -2 | 37 | 256qam | 11 |
| 6 | 690000000 | -1 | 38 | 256qam | 12 |
| 7 | 698000000 | -2 | 38 | 256qam | 13 |
| 8 | 706000000 | -2 | 38 | 256qam | 14 |
| 9 | 714000000 | -2 | 37 | 256qam | 15 |
| 10 | 722000000 | -2 | 37 | 256qam | 16 |
| 11 | 730000000 | -2 | 38 | 256qam | 17 |
| 12 | 738000000 | -2 | 38 | 256qam | 18 |
| 13 | 746000000 | -2 | 37 | 256qam | 19 |
| 14 | 754000000 | -2 | 37 | 256qam | 20 |
| 15 | 770000000 | -3 | 36 | 256qam | 22 |
| 16 | 778000000 | -3 | 35 | 256qam | 23 |
| 17 | 786000000 | -4 | 33 | 256qam | 24 |
| 18 | 794000000 | -4 | 35 | 256qam | 25 |
| 19 | 802000000 | -4 | 32 | 256qam | 26 |
| 20 | 810000000 | -4 | 30 | 256qam | 27 |
| 21 | 826000000 | -4 | 37 | 256qam | 29 |
| 22 | 834000000 | -5 | 37 | 256qam | 30 |
| 23 | 842000000 | -5 | 37 | 256qam | 31 |
| 24 | 850000000 | -5 | 37 | 256qam | 32 |
Downstream bonded channels
| Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
|---|---|---|---|---|
| 1 | Locked | 33.377 | 41245474 | 5572 |
| 2 | Locked | 32.865 | 38314705 | 168293 |
| 3 | Locked | 38.605 | 38472401 | 1080 |
| 4 | Locked | 38.605 | 38481913 | 978 |
| 5 | Locked | 37.636 | 38477253 | 1029 |
| 6 | Locked | 38.605 | 38482285 | 953 |
| 7 | Locked | 38.605 | 38471988 | 1016 |
| 8 | Locked | 38.605 | 38477553 | 1064 |
| 9 | Locked | 37.356 | 38481386 | 1256 |
| 10 | Locked | 37.356 | 38481742 | 1366 |
| 11 | Locked | 38.605 | 38474295 | 1456 |
| 12 | Locked | 38.605 | 38481908 | 1499 |
| 13 | Locked | 37.636 | 38470539 | 1457 |
| 14 | Locked | 37.636 | 38472251 | 1614 |
| 15 | Locked | 36.387 | 35604018 | 2685851 |
| 16 | Locked | 35.247 | 1546221 | 15387 |
| 17 | Locked | 33.599 | 1332665 | 13041 |
| 18 | Locked | 35.595 | 38480734 | 3699 |
| 19 | Locked | 32.865 | 33351282 | 4727441 |
| 20 | Locked | 30.824 | 12209327 | 19001849 |
| 21 | Locked | 37.356 | 38471039 | 2302 |
| 22 | Locked | 37.636 | 38469411 | 2410 |
| 23 | Locked | 37.356 | 38473938 | 2708 |
| 24 | Locked | 37.356 | 38481737 | 2952 |
Upstream bonded channels
| Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
|---|---|---|---|---|---|
| 1 | 44500000 | 51 | 5.120 | 64qam | 2 |
| 2 | 58800000 | 51 | 5.120 | 64qam | 4 |
| 3 | 36000000 | 49 | 5.120 | 64qam | 3 |
| 4 | 52000000 | 51 | 5.120 | 64qam | 1 |
Upstream bonded channels
| Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
|---|---|---|---|---|---|
| 1 | 2.0 | 0 | 0 | 0 | 0 |
| 2 | 2.0 | 0 | 0 | 0 | 0 |
| 3 | 2.0 | 0 | 0 | 0 | 0 |
| 4 | 2.0 | 0 | 0 | 0 | 0 |
General Configuration
| Network access | Allowed |
|---|---|
| Maximum Number of CPEs | 2 |
| Baseline Privacy | Enabled |
| DOCSIS Mode | DOCSIS 3.0 |
| Config file | bac103000106ac220511fef7 |
Primary Downstream Service Flow
| SFID | 253821 |
|---|---|
| Max Traffic Rate | 64000000 bps |
| Max Traffic Burst | 96000 bytes |
| Min Traffic Rate | 0 bps |
| SFID | 253820 |
| Max Traffic Rate | 10000000 bps |
| Max Traffic Burst | 96000 bytes |
| Min Traffic Rate | 0 bps |
| SFID | 253816 |
| Max Traffic Rate | 267500000 bps |
| Max Traffic Burst | 96000 bytes |
| Min Traffic Rate | 0 bps |
Primary Upstream Service Flow
| SFID | 253819 |
|---|---|
| Max Traffic Rate | 2000000 bps |
| Max Traffic Burst | 2000 bytes |
| Min Traffic Rate | 0 bps |
| Max Concatenated Burst | 2000 bytes |
| Scheduling Type | Best Effort |
| SFID | 253815 |
| Max Traffic Rate | 26750000 bps |
| Max Traffic Burst | 20000 bytes |
| Min Traffic Rate | 0 bps |
| Max Concatenated Burst | 20000 bytes |
| Scheduling Type | Best Effort |
Network Log
| Time | Priority | Description |
|---|
| 09-10-2020 19:43:01 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:42:58 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:42:53 | notice | Illegal - Dropped FORWARD packet: SRC=2a00:1450:400e:0807:0000:0000:0000:2003 MAC=01:5C:79:2A:46:86;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:42:21 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:42:18 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:41:09 | notice | Illegal - Dropped INPUT packet: SRC=95.101.78.235 MAC=00:01:5C:79:2A:46;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:40:16 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:40:13 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:38:54 | notice | Illegal - Dropped INPUT packet: SRC=104.18.15.200 MAC=00:01:5C:79:2A:46;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:38:54 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:38:54 | notice | Illegal - Dropped INPUT packet: SRC=104.18.15.200 MAC=00:01:5C:79:2A:46;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:38:53 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:37:42 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:37:39 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:37:04 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:37:02 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:36:20 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:36:17 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:36:01 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 09-10-2020 19:35:59 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |


