First of all sorry for the english text!
I have a reocurring problem with my Internet connection, I see my bandwith dropping to values of 500Kbps - 2Mbps contsantly. After a modem restart most of the time I’m getting normal bandwith again for a short period of time 200-250Mbps but after that it drops down to the slow ranges again.
The PC I did the measurements is connected via Ethernet cable directly to the modem.
Here is the device information and Network logs. I also attached a picture of the quite old “splitter” in the wall (the other divice is a coax cable connected to a TV). I tried disconnecting and re attaching this multiple times. I replaced my ethernet cable, and tried all the usual things, but nothing helped until now.
Could you please give me some advice how to figure out what is going on?
Thank you!
Connect Box device information
The information below shows current status of this Connect Box.
| Standard specification compliant | : | DOCSIS 3.0 |
| Hardware version | : | 5.01 |
| Software version | : | CH7465LG-NCIP-6.12.18.26-3p6-GA-NOSH |
| Cable MAC address | : | AC:22:05:11:FE:F7 |
| Cable modem serial number | : | DEAP70840894 |
| System up time | : | 0day(s)0h:41m:40s |
| Network access | : | Allowed
|
| Cable Modem Status | ||
|---|---|---|
| Item | Status | Comments |
| Acquired Downstream Channel(Hz) | 602000000 | Locked |
| Ranged Upstream Channel(Hz) | 44500000 | Ranged |
| Provisioning State | Online | Operational |
Downstream bonded channels
| Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
|---|---|---|---|---|---|
| 1 | 602000000 | -3 | 37 | 256qam | 1 |
| 2 | 610000000 | -4 | 37 | 256qam | 2 |
| 3 | 618000000 | -5 | 32 | 256qam | 3 |
| 4 | 626000000 | -5 | 37 | 256qam | 4 |
| 5 | 634000000 | -4 | 37 | 256qam | 5 |
| 6 | 642000000 | -3 | 37 | 256qam | 6 |
| 7 | 650000000 | -4 | 37 | 256qam | 7 |
| 8 | 658000000 | -4 | 37 | 256qam | 8 |
| 9 | 674000000 | -5 | 37 | 256qam | 10 |
| 10 | 682000000 | -6 | 37 | 256qam | 11 |
| 11 | 690000000 | -5 | 37 | 256qam | 12 |
| 12 | 698000000 | -5 | 37 | 256qam | 13 |
| 13 | 706000000 | -4 | 37 | 256qam | 14 |
| 14 | 714000000 | -4 | 37 | 256qam | 15 |
| 15 | 722000000 | -5 | 37 | 256qam | 16 |
| 16 | 730000000 | -4 | 37 | 256qam | 17 |
| 17 | 746000000 | -4 | 37 | 256qam | 19 |
| 18 | 762000000 | -5 | 37 | 256qam | 21 |
| 19 | 770000000 | -6 | 37 | 256qam | 22 |
| 20 | 778000000 | -6 | 36 | 256qam | 23 |
| 21 | 802000000 | -5 | 30 | 256qam | 26 |
| 22 | 810000000 | -5 | 29 | 256qam | 27 |
| 23 | 834000000 | -8 | 36 | 256qam | 30 |
| 24 | 842000000 | -7 | 36 | 256qam | 31 |
Downstream bonded channels
| Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
|---|---|---|---|---|
| 1 | Locked | 37.636 | 71777001 | 332 |
| 2 | Locked | 37.636 | 71773028 | 357 |
| 3 | Locked | 32.585 | 71220867 | 554752 |
| 4 | Locked | 37.356 | 71777687 | 294 |
| 5 | Locked | 37.356 | 71776865 | 279 |
| 6 | Locked | 37.356 | 71777796 | 248 |
| 7 | Locked | 37.636 | 71781644 | 351 |
| 8 | Locked | 37.636 | 71782190 | 344 |
| 9 | Locked | 37.356 | 71784164 | 240 |
| 10 | Locked | 37.356 | 71778222 | 269 |
| 11 | Locked | 37.636 | 71778782 | 241 |
| 12 | Locked | 37.356 | 71779526 | 292 |
| 13 | Locked | 37.356 | 71781893 | 247 |
| 14 | Locked | 37.356 | 71784869 | 186 |
| 15 | Locked | 37.356 | 71784015 | 221 |
| 16 | Locked | 37.636 | 71786285 | 187 |
| 17 | Locked | 37.356 | 71785451 | 177 |
| 18 | Locked | 37.636 | 71784592 | 230 |
| 19 | Locked | 37.636 | 71768275 | 300 |
| 20 | Locked | 36.610 | 71786110 | 377 |
| 21 | Locked | 30.885 | 30007198 | 16769271 |
| 22 | Locked | 29.185 | 4314168 | 12923794 |
| 23 | Locked | 36.610 | 71768571 | 1203 |
| 24 | Locked | 36.610 | 71751238 | 17614 |
Upstream bonded channels
| Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
|---|---|---|---|---|---|
| 1 | 44500000 | 51 | 5.120 | 64qam | 2 |
| 2 | 58800000 | 51 | 5.120 | 64qam | 4 |
| 3 | 36000000 | 51 | 5.120 | 64qam | 3 |
| 4 | 52000000 | 51 | 5.120 | 64qam | 1 |
Upstream bonded channels
| Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
|---|---|---|---|---|---|
| 1 | 2.0 | 0 | 0 | 0 | 0 |
| 2 | 2.0 | 0 | 0 | 0 | 0 |
| 3 | 2.0 | 0 | 0 | 0 | 0 |
| 4 | 2.0 | 0 | 0 | 0 | 0 |
General Configuration
| Network access | Allowed |
|---|---|
| Maximum Number of CPEs | 2 |
| Baseline Privacy | Enabled |
| DOCSIS Mode | DOCSIS 3.0 |
| Config file | bac103000106ac220511fef7 |
Primary Downstream Service Flow
| SFID | 131745 |
|---|---|
| Max Traffic Rate | 64000000 bps |
| Max Traffic Burst | 96000 bytes |
| Min Traffic Rate | 0 bps |
| SFID | 131744 |
| Max Traffic Rate | 10000000 bps |
| Max Traffic Burst | 96000 bytes |
| Min Traffic Rate | 0 bps |
| SFID | 131742 |
| Max Traffic Rate | 267500000 bps |
| Max Traffic Burst | 96000 bytes |
| Min Traffic Rate | 0 bps |
Primary Upstream Service Flow
| SFID | 131743 |
|---|---|
| Max Traffic Rate | 2000000 bps |
| Max Traffic Burst | 2000 bytes |
| Min Traffic Rate | 0 bps |
| Max Concatenated Burst | 2000 bytes |
| Scheduling Type | Best Effort |
| SFID | 131741 |
| Max Traffic Rate | 26750000 bps |
| Max Traffic Burst | 20000 bytes |
| Min Traffic Rate | 0 bps |
| Max Concatenated Burst | 20000 bytes |
| Scheduling Type | Best Effort |
Network Log
| Time | Priority | Description |
|---|
| 25-06-2020 19:36:18 | notice | Illegal - Dropped FORWARD packet: SRC=2a00:1450:400e:0800:0000:0000:0000:200a MAC=01:5C:79:2A:46:86;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:35:48 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:35:46 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:35:36 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:35:32 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:35:30 | notice | Illegal - Dropped INPUT packet: SRC=95.216.96.235 MAC=00:01:5C:79:2A:46;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:35:17 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:35:16 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:34:32 | notice | Illegal - Dropped INPUT packet: SRC=95.216.96.235 MAC=00:01:5C:79:2A:46;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:32:48 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:32:43 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:32:37 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:32:36 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:32:30 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:32:29 | notice | Illegal - Dropped INPUT packet: SRC=8.247.10.183 MAC=00:01:5C:79:2A:46;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:32:24 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:31:59 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:31:46 | warning | Lost MDD Timeout;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:31:38 | notice | MDD Recovery following MDD Loss;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
| 25-06-2020 19:31:28 | notice | Illegal - Dropped INPUT packet: SRC=216.58.211.101 MAC=00:01:5C:79:2A:46;CM-MAC=ac:22:05:11:fe:f7;CMTS-MAC=00:01:5c:79:2a:5b;CM-QOS=1.1;CM-VER=3.0; |
