Hi I am an Expat here in NL for work hence this post will be in English,
I have the 250Mbit Ziggo Package
I am experiencing bufferbloat on my network it was hard to identify at first but whenever I start using BW intense services together my ping grows exponentially sometimes hitting 1800ms. My bandwidth is fine but the lag makes online gaming and VOIP while downloading impossible.
Firstly my network setup and how I have ruled out my intermediary equipment.
Eth PC → GB L3 Switch → ConnectBox
To eliminate the switch from being a possible issue I plugged directly into the router for the below experiments. I also sometimes ran fast.com and other speedtests on seperate devices while ping plotting and saw the same results.
Experiment1 - pingplot to 8.8.8.8 (no intense net services, no AV): ranges from 10-25ms
Experiment2 - pingplot to 8.8.8.8 WHILE running a fast.com speedtest: ping quickly grows to 750-1800ms
Experiment3 - pingplot while streaming downloads, using VOIP in parallel: ping quickly grows to 750-1800ms
Experiment4 - Using VOIP in alone: ping ranges from 10-50ms
I will attach some screenshots as evidence aswell as what logs I can.
fig.1 below (plotting ping while peak begins while running fast.com speedtest)

fig2. ( my dslreport, more details -> http://www.dslreports.com/speedtest/56036469 )
I was surprised at this “idle” result as when the test was running I observed 0-15ms until the download section of the test and then for the remainder of the test the bufferbloat remained high and grew even after the download section.

Downstream bonded channels
| Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
|---|---|---|---|---|---|
| 1 | 698000000 | 3 | 38 | 256 qam | 13 |
| 2 | 602000000 | 3.5 | 38 | 256 qam | 1 |
| 3 | 610000000 | 4 | 40 | 256 qam | 2 |
| 4 | 618000000 | 3.5 | 40 | 256 qam | 3 |
| 5 | 626000000 | 3.4 | 38 | 256 qam | 4 |
| 6 | 634000000 | 2.9 | 38 | 256 qam | 5 |
| 7 | 642000000 | 2.9 | 38 | 256 qam | 6 |
| 8 | 650000000 | 3 | 38 | 256 qam | 7 |
| 9 | 658000000 | 2.7 | 38 | 256 qam | 8 |
| 10 | 666000000 | 3.4 | 40 | 256 qam | 9 |
| 11 | 674000000 | 3.4 | 38 | 256 qam | 10 |
| 12 | 682000000 | 3.5 | 38 | 256 qam | 11 |
| 13 | 690000000 | 3.4 | 38 | 256 qam | 12 |
| 14 | 706000000 | 3 | 38 | 256 qam | 14 |
| 15 | 714000000 | 2.4 | 38 | 256 qam | 15 |
| 16 | 722000000 | 2.7 | 38 | 256 qam | 16 |
| 17 | 730000000 | 2.2 | 38 | 256 qam | 17 |
| 18 | 738000000 | 2.5 | 38 | 256 qam | 18 |
| 19 | 746000000 | 2.2 | 38 | 256 qam | 19 |
| 20 | 754000000 | 2 | 38 | 256 qam | 20 |
| 21 | 762000000 | 2.2 | 40 | 256 qam | 21 |
| 22 | 770000000 | 1.5 | 38 | 256 qam | 22 |
| 23 | 778000000 | 1.9 | 38 | 256 qam | 23 |
| 24 | 786000000 | 1.7 | 38 | 256 qam | 24 |
Downstream bonded channels
| Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
|---|---|---|---|---|
| 1 | Locked | 38.9 | 68 | 23 |
| 2 | Locked | 38.9 | 126 | 20 |
| 3 | Locked | 40.3 | 26 | 35 |
| 4 | Locked | 40.3 | 56 | 21 |
| 5 | Locked | 38.9 | 62 | 25 |
| 6 | Locked | 38.9 | 113 | 21 |
| 7 | Locked | 38.9 | 220 | 20 |
| 8 | Locked | 38.9 | 36 | 23 |
| 9 | Locked | 38.6 | 89 | 19 |
| 10 | Locked | 40.3 | 58 | 23 |
| 11 | Locked | 38.9 | 61 | 23 |
| 12 | Locked | 38.9 | 46 | 23 |
| 13 | Locked | 38.9 | 48 | 23 |
| 14 | Locked | 38.9 | 29 | 20 |
| 15 | Locked | 38.6 | 53 | 24 |
| 16 | Locked | 38.9 | 47 | 26 |
| 17 | Locked | 38.9 | 85 | 19 |
| 18 | Locked | 38.9 | 51 | 27 |
| 19 | Locked | 38.9 | 71 | 23 |
| 20 | Locked | 38.6 | 96 | 21 |
| 21 | Locked | 40.3 | 56 | 20 |
| 22 | Locked | 38.9 | 108 | 20 |
| 23 | Locked | 38.9 | 52 | 25 |
| 24 | Locked | 38.9 | 97 | 21 |
| Cable Modem Status | ||
|---|---|---|
| Item | Status | Comments |
| Acquired Downstream Channel (Hz) | 698000000 | Locked |
| Ranged Upstream Channel (Hz) | 36000006 | Locked |
| Provisioning State | Online | |
I would appreciate any advice on how to cirumvent this.
Best beantwoord door ArieKanarie
Like
Your idle ping result from DSLReports seems broken, since the idle ping on pingplotter is fine, so it’s great that you included the pingplotter screenshot.
My suggested setup for a home setup where downloads won’t interfere with VoIP or gaming:
- Ziggo modem in bridge mode
- A fast OpenWRT based router (e.g. Linksys WRT1200AC/1900AC(S)/3200ACM/32X)
- OpenWRT configured with Smart Queue Management / traffic shaping with “cake”
- Wired connections (already sorted in your case)



